Quarter Reports
| Periodo | Nombre | Archivo | 
|---|---|---|
| July - September / 2025 | Earnings conference call Third quarter 2025 | |
| July - September / 2025 | Earnings release Third quarter 2025 | Descarga | 
| April - June / 2025 | Earnings conference call Second quarter 2025 | |
| April - June / 2025 | Earnings release Second quarter 2025 | Descarga | 
| January - March / 2025 | Earnings conference call First quarter 2025 | |
| January - March / 2025 | Earnings release First quarter 2025 | Descarga | 
| Periodo | Nombre | Archivo | 
|---|---|---|
| January - December / 2024 | Annual report 2024 | Descarga | 
| October - December / 2024 | Earnings conference call Fourth quarter 2024 | |
| October - December / 2024 | Earnings release Fourth quarter 2024 | Descarga | 
| July - September / 2024 | Earnings conference call Third quarter 2024 | |
| July - September / 2024 | Earnings release Third quarter 2024 | Descarga | 
| April - June / 2024 | Earnings conference call Second quarter 2024 | |
| April - June / 2024 | Earnings release Second quarter 2024 | Descarga | 
| January - March / 2024 | Earnings conference call First quarter 2024 | |
| January - March / 2024 | Earnings release First quarter 2024 | Descarga | 
| Periodo | Nombre | Archivo | 
|---|---|---|
| January - December / 2023 | Annual report 2023 | Descarga | 
| October - December / 2023 | Earnings conference call Fourth quarter 2023 | |
| January - December / 2023 | Earnings release Fourth quarter 2023 | Descarga | 
| July - September / 2023 | Earnings conference call Third quarter 2023 | |
| July - September / 2023 | Earnings release Third quarter 2023 | Descarga | 
| April - June / 2023 | Earnings conference call Second quarter 2023 | |
| April - June / 2023 | Earnings release Second quarter 2023 | Descarga | 
| January - March / 2023 | Earnings conference call First quarter 2023 | |
| January - March / 2023 | Earnings release First quarter 2023 | Descarga | 
| Periodo | Nombre | Archivo | 
|---|---|---|
| January - December / 2022 | Annual report 2022 | Descarga | 
| October - December / 2022 | Earnings conference call Fourth quarter 2022 | |
| October - December / 2022 | Earnings release Fourth quarter 2022 | Descarga | 
| July - September / 2022 | Earnings conference call Third quarter 2022 | |
| July - September / 2022 | Earnings release Third quarter 2022 | Descarga | 
| April - June / 2022 | Earnings conference call Second quarter 2022 | |
| April - June / 2022 | Earnings release Second quarter 2022 | Descarga | 
| January - March / 2022 | Earnings conference call First quarter 2022 | |
| January - March / 2022 | Earnings release First quarter 2022 | Descarga | 
| Periodo | Nombre | Archivo | 
|---|---|---|
| January - December / 2021 | Annual report 2021 | Descarga | 
| October - December / 2021 | Earnings conference call Fourth quarter 2021 | |
| October - December / 2021 | Earnings release Fourth quarter 2021 | Descarga | 
| July - September / 2021 | Earnings conference call Third quarter 2021 | |
| July - September / 2021 | Earnings release Third quarter 2021 | Descarga | 
| April - June / 2021 | Earnings conference call Second quarter 2021 | |
| April - June / 2021 | Earnings release Second quarter 2021 | Descarga | 
| Janaury - March / 2021 | Earnings conference call First quarter 2021 | |
| January - March / 2021 | Earnings release First quarter 2021 | Descarga | 
| Periodo | Nombre | Archivo | 
|---|---|---|
| January - December / 2020 | Annual report 2020 | Descarga | 
| October - December / 2020 | Earnings conference call Fourth quarter 2020 | |
| October - December / 2020 | Earnings release Fourth quarter 2020 | Descarga | 
| July - September / 2020 | Earnings conference call Third quarter 2020 | |
| July - September / 2020 | Earnings release Third quarter 2020 | Descarga | 
| April - June / 2020 | Earnings conference call Second quarter 2020 | |
| April - June / 2020 | Earnings release Second quarter 2020 | Descarga | 
| January - March / 2020 | Earnings conference call First quarter 2020 | |
| January - March / 2020 | Earnings release First quarter 2020 | Descarga | 
| Periodo | Nombre | Archivo | 
|---|---|---|
| January - December / 2019 | Annual Report 2019 | Descarga | 
| October - December / 2019 | Earnings conference call Fourth quarter 2019 | |
| October - December / 2019 | Earnings release Fourth quarter 2019 | Descarga | 
| July - September / 2019 | Earnings conference call Third quarter 2019 | |
| July - September / 2019 | Earnings release Third quarter 2019 | Descarga | 
| April - June / 2019 | Earnings conference call Second quarter 2019 | |
| April - June / 2019 | Earnings release Second quarter 2019 | Descarga | 
| January - March / 2019 | Earnings conference call First quarter 2019 | |
| January - March / 2019 | Earnings release First quarter 2019 | Descarga | 
| Periodo | Nombre | Archivo | 
|---|---|---|
| January - December / 2018 | Annual Report 2018 | Descarga | 
| October - December / 2018 | Earnings conference call Fourth quarter 2018 | |
| October - December / 2018 | Earnings release Fourth quarter 2018 | Descarga | 
| July - September / 2018 | Earnings conference call Third quarter 2018 | |
| July - September / 2018 | Earnings release Third quarter 2018 | Descarga | 
| April - June / 2018 | Earnings conference call Second quarter 2018 | |
| April - June / 2018 | Earnings release Second quarter 2018 | Descarga | 
| January - March / 2018 | Earnings conference call First quarter 2018 | |
| January - March / 2018 | Earnings release First quarter 2018 | Descarga | 
| Periodo | Nombre | Archivo | 
|---|---|---|
| January - December / 2017 | Annual Report 2017 | Descarga | 
| October - December / 2017 | Earnings conference call Fourth quarter 2017 | |
| October - December / 2017 | Earnings release Fourth quarter 2017 | Descarga | 
| July - September / 2017 | Earnings conference call Third quarter 2017 | |
| July - September / 2017 | Earnings release Third quarter 2017 | Descarga | 
| April - June / 2017 | Earnings conference call Second quarter 2017 | |
| April - June / 2017 | Earnings release Second quarter 2017 | Descarga | 
| January - March / 2017 | Earnings conference call First quarter 2017 | |
| January - March / 2017 | Earnings release First quarter 2017 | Descarga | 
| Periodo | Nombre | Archivo | 
|---|---|---|
| January - December / 2016 | Annual Report 2016 | Descarga | 
| October - December / 2016 | Earnings conference call Fourth quarter 2016 | |
| October - December / 2016 | Earnings release Fourth quarter 2016 | Descarga | 
| July - September / 2016 | Earnings conference call Third quarter 2016 | |
| July - September / 2016 | Earnings release Third quarter 2016 | Descarga | 
| April - June / 2016 | Earnings conference call Second quarter 2016 | |
| April - June / 2016 | Earnings release Second quarter 2016 | Descarga | 
| January - March / 2016 | Earnings conference call First quarter 2016 | |
| January - March / 2016 | Earnings release First quarter 2016 | Descarga | 
| Periodo | Nombre | Archivo | 
|---|---|---|
| January - December / 2015 | Annual Report 2015 | Descarga | 
| October - December / 2015 | Earnings release Fourth quarter 2015 | Descarga | 
| July - September / 2015 | Earnings release Third quarter 2015 | Descarga | 
| April - June / 2015 | Earnings conference call Second quarter 2015 | |
| April - June / 2015 | Earnings release Second quarter 2015 | Descarga | 
| January - March / 2015 | Earnings release First quarter 2015 | Descarga | 
| Periodo | Nombre | Archivo | 
|---|



