Financial Statements
Financial Information
| Period | Name | File |
|---|---|---|
| December / 2025 | Financial Statements as of December 31, 2025 | Download |
| September / 2025 | Financial Statements as of September 30, 2025 | Download |
| June / 2025 | Financial Statements as of June 30, 2025 | Download |
| March / 2025 | Financial Statements as of March 31, 2025 | Download |
| Period | Name | File |
|---|---|---|
| December / 2024 | Audited Financial Statements as of December 31, 2024 | Download |
| September / 2024 | Financial Statements as of September 30, 2024 | Download |
| June / 2024 | Financial Statements as of June 30, 2024 | Download |
| March / 2024 | Financial Statements as of March 31, 2024 | Download |
| Period | Name | File |
|---|---|---|
| December / 2023 | Audited Financial Statements as of December 31, 2023 | Download |
| January - September / 2023 | Financial Statements as of September 30, 2023 | Download |
| June / 2023 | Financial Statements to June 30,2023 | Download |
| March / 2023 | Financial Statements as of March 31, 2023 | Download |
| Period | Name | File |
|---|---|---|
| March / 2022 | Financial Statements as of March 31, 2022 | Download |
| June / 2022 | Financial Statements as of June 30, 2022 | Download |
| September / 2022 | Financial Statements as of September 30, 2022 | Download |
| December / 2022 | Audited Financial Statements as of December 31, 2022 | Download |



