Quarter Reports
Financial Information
| Period | Name | File |
|---|---|---|
| Octubre - Diciembre / 2025 | Earnings conference call Fourth quarter 2025 | |
| October - December / 2025 | Earnings release Fourth quarter 2025 | Download |
| July - September / 2025 | Earnings conference call Third quarter 2025 | |
| July - September / 2025 | Earnings release Third quarter 2025 | Download |
| April - June / 2025 | Earnings conference call Second quarter 2025 | |
| April - June / 2025 | Earnings release Second quarter 2025 | Download |
| January - March / 2025 | Earnings conference call First quarter 2025 | |
| January - March / 2025 | Earnings release First quarter 2025 | Download |
| Period | Name | File |
|---|---|---|
| January - December / 2024 | Annual report 2024 | Download |
| October - December / 2024 | Earnings conference call Fourth quarter 2024 | |
| October - December / 2024 | Earnings release Fourth quarter 2024 | Download |
| July - September / 2024 | Earnings conference call Third quarter 2024 | |
| July - September / 2024 | Earnings release Third quarter 2024 | Download |
| April - June / 2024 | Earnings conference call Second quarter 2024 | |
| April - June / 2024 | Earnings release Second quarter 2024 | Download |
| January - March / 2024 | Earnings conference call First quarter 2024 | |
| January - March / 2024 | Earnings release First quarter 2024 | Download |
| Period | Name | File |
|---|---|---|
| January - December / 2023 | Earnings release Fourth quarter 2023 | Download |
| January - December / 2023 | Annual report 2023 | Download |
| October - December / 2023 | Earnings conference call Fourth quarter 2023 | |
| July - September / 2023 | Earnings conference call Third quarter 2023 | |
| July - September / 2023 | Earnings release Third quarter 2023 | Download |
| April - June / 2023 | Earnings conference call Second quarter 2023 | |
| April - June / 2023 | Earnings release Second quarter 2023 | Download |
| January - March / 2023 | Earnings release First quarter 2023 | Download |
| January - March / 2023 | Earnings conference call First quarter 2023 |
| Period | Name | File |
|---|---|---|
| January - March / 2022 | Earnings release First quarter 2022 | Download |
| January - March / 2022 | Earnings conference call First quarter 2022 | |
| April - June / 2022 | Earnings release Second quarter 2022 | Download |
| April - June / 2022 | Earnings conference call Second quarter 2022 | |
| July - September / 2022 | Earnings release Third quarter 2022 | Download |
| July - September / 2022 | Earnings conference call Third quarter 2022 | |
| October - December / 2022 | Earnings release Fourth quarter 2022 | Download |
| October - December / 2022 | Earnings conference call Fourth quarter 2022 | |
| January - December / 2022 | Annual report 2022 | Download |
| Period | Name | File |
|---|---|---|
| January - March / 2021 | Earnings release First quarter 2021 | Download |
| Janaury - March / 2021 | Earnings conference call First quarter 2021 | |
| April - June / 2021 | Earnings release Second quarter 2021 | Download |
| April - June / 2021 | Earnings conference call Second quarter 2021 | |
| July - September / 2021 | Earnings release Third quarter 2021 | Download |
| July - September / 2021 | Earnings conference call Third quarter 2021 | |
| October - December / 2021 | Earnings conference call Fourth quarter 2021 | |
| January - December / 2021 | Annual report 2021 | Download |
| October - December / 2021 | Earnings release Fourth quarter 2021 | Download |
| Period | Name | File |
|---|---|---|
| January - March / 2020 | Earnings release First quarter 2020 | Download |
| January - March / 2020 | Earnings conference call First quarter 2020 | |
| April - June / 2020 | Earnings release Second quarter 2020 | Download |
| April - June / 2020 | Earnings conference call Second quarter 2020 | |
| July - September / 2020 | Earnings release Third quarter 2020 | Download |
| July - September / 2020 | Earnings conference call Third quarter 2020 | |
| October - December / 2020 | Earnings conference call Fourth quarter 2020 | |
| January - December / 2020 | Annual report 2020 | Download |
| October - December / 2020 | Earnings release Fourth quarter 2020 | Download |



